C.W. Post vs Mercy (Nov 03, 2009)
Volleyball Box Score
Volleyball Box Score
2009 C.W. Post Volleyball
C.W. Post vs Mercy (Nov 03, 2009 at Dobbs Ferry, N.Y.)
C.W. Post | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Brown, Lauren....... 3| 6 2 20 .200| 1| 2 3| 1| 11| 0 0 0| 1| 8.0
4 Fisher, Geony....... 3| 9 4 28 .179| 1| 2 0| 1| 6| 0 4 0| 1| 13.0
6 Taylor, Kirsten..... 3| 4 0 13 .308| 0| 2 2| 0| 8| 1 3 0| 0| 8.5
9 Ostapow, Amanda..... 3| 3 0 3 1.000| 28| 1 0| 0| 8| 0 3 0| 0| 5.5
10 Heitner, Kerri...... 3| 6 5 15 .067| 0| 1 0| 0| 2| 1 2 0| 0| 9.0
16 Guadagnini, Marilena 3| 8 1 15 .467| 1| 1 0| 2| 10| 0 0 0| 0| 9.0
1 Lubeski, Kim........ 3| 0 0 1 .000| 1| 2 2| 0| 4| 0 0 0| 0| 2.0
14 DiSanto, Martina.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 12 95 .253| 32| 11 7| 4| 51| 2 12 0| 2| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 3 36 .194 SET SCORES 1 2 3 TEAM RECORDS
2 13 5 32 .250 C.W. Post........... (3) 25 25 25 13-13, 7-4
3 13 4 27 .333 Mercy............... (0) 16 17 12 4-23, 0-11
Mercy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Pennelle, Bridgette. 3| 1 1 8 .000| 1| 2 0| 1| 8| 0 0 0| 1| 3.0
9 Lynch, Rebecca...... 3| 2 1 7 .143| 13| 1 0| 0| 7| 0 0 0| 2| 3.0
10 Bruzzone, Diana..... 3| 4 5 26 -.038| 2| 0 2| 4| 14| 0 2 0| 0| 5.0
11 Atkins, Sasha....... 3| 3 0 15 .200| 1| 0 0| 0| 2| 0 1 0| 0| 3.5
12 Hamilton, Shedeiky.. 3| 8 5 23 .130| 0| 0 1| 0| 7| 0 1 0| 0| 8.5
13 Zufelt, Ashley...... 3| 1 7 13 -.462| 0| 0 1| 2| 1| 0 0 0| 0| 1.0
2 Judan, Bernalyn..... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
4 Montes, Mirlusca.... 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0| 1.0
6 Hurley, Marissa..... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 19 93 .000| 17| 4 5| 11| 45| 0 4 0| 3| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 6 7 36 -.028 Site: Dobbs Ferry, N.Y. (Mercy College Gym)
2 7 6 29 .034 Date: Nov 03, 2009 Attend: 60 Time: :59
3 6 6 28 .000 Referees: Jeffrey Gass, Karen Valko
Short Box Score
Short Box Score (Match)
2009 C.W. Post Volleyball
C.W. Post vs Mercy (Nov 03, 2009 at Dobbs Ferry, N.Y.)
C.W. Post def. Mercy 25-16,25-17,25-12
C.W. Post (13-13, 7-4) (Kills-aces-blocks) - Fisher, Geony
9-2-4; Guadagnini, Marilena 8-1-0; Brown, Lauren 6-2-0; Heitner, Kerri
6-1-3; Taylor, Kirsten 4-2-4; Ostapow, Amanda 3-1-3; Lubeski, Kim
0-2-0; Totals 36-11-8.0. (Assists) - Ostapow, Amanda 28. (Dig leaders)
- Brown, Lauren 11; Guadagnini, Marilena 10; Taylor, Kirsten 8;
Ostapow, Amanda 8
Mercy (4-23, 0-11) (Kills-aces-blocks) - Hamilton, Shedeiky
8-0-1; Bruzzone, Diana 4-0-2; Atkins, Sasha 3-0-1; Lynch, Rebecca
2-1-0; Zufelt, Ashley 1-0-0; Pennelle, Bridgette 1-2-0; Montes,
Mirlusca 0-1-0; Totals 19-4-2.0. (Assists) - Lynch, Rebecca 13. (Dig
leaders) - Bruzzone, Diana 14; Pennelle, Bridgette 8
Site: Dobbs Ferry, N.Y. (Mercy College Gym)
Date: Nov 03, 2009 Attend: 60 Time: :59
Referees: Jeffrey Gass, Karen Valko